| Unique Site ID: 12-398-7709 | ||
| Company Name: Harbor Foods Group Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3901 Hogum Bay Rd Ne, Lacey WA 98516 | ||
| Phone: Restricted | ||
| URL: www.harborwholesale.com | ||
| Total Emps: 249 | Emps On Site: 4 | |
| Sales Volume: $321,734,744 | ||
| Public/Private: Public | Year Started: 2019 | |
| Lat: 47.0884029 | Long: -122.7671915 | |
| NAICS 1: 445298 | All Other Specialty Food Retailers | |
| NAICS 2: | ||
| SIC 1: 54999904 | Gourmet food stores | |
| SIC 2: | ||
| Number of Locations: 8 | ||
| Date of Report: 2022-07-01 | ||
