| Unique Site ID: 11-828-3624 | ||
| Company Name: Dutch Bros Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 110 SW 4th St, Grants Pass OR 97526 | ||
| Phone: Restricted | ||
| URL: www.dutchbros.com | ||
| Total Emps: 7,500 | Emps On Site: 376 | |
| Sales Volume: $497,876,000 | ||
| Public/Private: Public | Year Started: 1992 | |
| Lat: 42.4401575 | Long: -123.3302533 | |
| NAICS 1: 445298 | All Other Specialty Food Retailers | |
| NAICS 2: 722410 | Drinking Places (Alcoholic Beverages) | |
| SIC 1: 54990200 | Beverage stores | |
| SIC 2: 58130101 | Bar (drinking places) | |
| Number of Locations: 59 | ||
| Date of Report: 2022-07-01 | ||
