| Unique Site ID: 01-840-9615 | ||
| Company Name: AVI Food Systems Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2590 Elm Rd Ne, Warren OH 44483 | ||
| Phone: Restricted | ||
| URL: www.avifoodsystems.com | ||
| Total Emps: 3,000 | Emps On Site: 120 | |
| Sales Volume: $595,545,777 | ||
| Public/Private: Public | Year Started: 1960 | |
| Lat: 41.2582361 | Long: -80.7825297 | |
| NAICS 1: 445132 | Vending Machine Operators | |
| NAICS 2: 722320 | Caterers | |
| SIC 1: 59620000 | Merchandising machine operators | |
| SIC 2: 58129903 | Caterers | |
| Number of Locations: 73 | ||
| Date of Report: 2022-07-01 | ||
