| Unique Site ID: 12-321-6322 | ||
| Company Name: Gloucester Terminals LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 101 S King St, Gloucester City NJ 08030 | ||
| Phone: Restricted | ||
| URL: www.holtlogistics.com | ||
| Total Emps: 20 | Emps On Site: 20 | |
| Sales Volume: $22,200,400 | ||
| Public/Private: Public | Year Started: 2001 | |
| Lat: 39.8977073 | Long: -75.1276982 | |
| NAICS 1: 488310 | Port and Harbor Operations | |
| NAICS 2: 493120 | Refrigerated Warehousing and Storage | |
| SIC 1: 44910200 | Docks, piers and terminals | |
| SIC 2: 42229903 | Warehousing, cold storage or refrigerated | |
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
