| Unique Site ID: 00-690-3702 | ||
| Company Name: Tyson Foods Inc | Tradestyle: Tyson | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2200 W Don Tyson Pkwy, Springdale AR 72762 | ||
| Phone: Restricted | ||
| URL: www.tysonfoods.com | ||
| Total Emps: 137,000 | Emps On Site: 2,850 | |
| Sales Volume: $47,049,000,000 | ||
| Public/Private: Public | Year Started: 1935 | |
| Lat: 36.1546027 | Long: -94.1552154 | |
| NAICS 1: 311615 | Poultry Processing | |
| NAICS 2: 311422 | Specialty Canning | |
| SIC 1: 20150100 | Chicken slaughtering and processing | |
| SIC 2: 20320200 | Ethnic foods, canned, jarred, etc. | |
| Number of Locations: 785 | ||
| Date of Report: 2022-07-01 | ||
