| Unique Site ID: 01-300-5702 | ||
| Company Name: Marriott International Inc | Tradestyle: Marriott | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10400 Fernwood Rd, Bethesda MD 20817 | ||
| Phone: Restricted | ||
| URL: www.marriott.com | ||
| Total Emps: 120,200 | Emps On Site: 3,000 | |
| Sales Volume: $13,857,000,000 | ||
| Public/Private: Public | Year Started: 1927 | |
| Lat: 39.0247171 | Long: -77.1382699 | |
| NAICS 1: 721110 | Hotels (except Casino Hotels) and Motels | |
| NAICS 2: 533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | |
| SIC 1: 70110300 | Hotels | |
| SIC 2: 67949902 | Franchises, selling or licensing | |
| Number of Locations: 1611 | ||
| Date of Report: 2022-07-01 | ||
