| Unique Site ID: 79-101-3642 | ||
| Company Name: Luxottica of America Inc | Tradestyle: Luxotica Service Center | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4000 Luxottica Pl, Mason OH 45040 | ||
| Phone: Restricted | ||
| URL: www.luxottica.com | ||
| Total Emps: 29,739 | Emps On Site: 120 | |
| Sales Volume: $3,842,979,573 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 39.3391031 | Long: -84.2960925 | |
| NAICS 1: 456130 | Optical Goods Retailers | |
| NAICS 2: | ||
| SIC 1: 59959902 | Eyeglasses, prescription | |
| SIC 2: | ||
| Number of Locations: 4397 | ||
| Date of Report: 2022-07-01 | ||
