| Unique Site ID: 02-447-2631 | ||
| Company Name: Family Dollar Stores Inc | Tradestyle: Family Dollar Stores | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10401 Monroe Rd, Matthews NC 28105 | ||
| Phone: Restricted | ||
| URL: www.familydollar.com | ||
| Total Emps: 60,000 | Emps On Site: 1,200 | |
| Sales Volume: $5,163,193,479 | ||
| Public/Private: Public | Year Started: 1958 | |
| Lat: 35.1316103 | Long: -80.7314893 | |
| NAICS 1: 455219 | All Other General Merchandise Retailers | |
| NAICS 2: | ||
| SIC 1: 53310000 | Variety stores | |
| SIC 2: | ||
| Number of Locations: 15922 | ||
| Date of Report: 2022-07-01 | ||
