| Unique Site ID: 06-417-6993 - Archived Record | ||
| Company Name: Joe Rndazzos Frt Vegetable Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5240 E Outer Dr, Detroit MI 48234 | ||
| Phone: Restricted | ||
| URL: www.joerandazzos.com | ||
| Total Emps: 200 | Emps On Site: 100 | |
| Sales Volume: $29,352,423 | ||
| Public/Private: Public | Year Started: 1957 | |
| Lat: 42.4367179 | Long: -83.0157438 | |
| NAICS 1: 445230 | Fruit and Vegetable Markets | |
| NAICS 2: 444220 | Nursery, Garden Center, and Farm Supply Stores | |
| SIC 1: 54319901 | Fruit stands or markets | |
| SIC 2: 52610302 | Nursery stock, seeds and bulbs | |
| Number of Locations: 4 | ||
| Date of Report: 2020-01-10 | ||
