| Unique Site ID: 02-850-8703 - Archived Record | ||
| Company Name: Golden State Foods Corp | Tradestyle: Golden State Foods | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 18301 Von Karman Ave # 1100, Irvine CA 92612 | ||
| Phone: Restricted | ||
| URL: www.goldenstatefoods.com | ||
| Total Emps: 3,000 | Emps On Site: 35 | |
| Sales Volume: $1,372,174,492 | ||
| Public/Private: Public | Year Started: 1969 | |
| Lat: 33.6775651 | Long: -117.8545773 | |
| NAICS 1: 311930 | Flavoring Syrup and Concentrate Manufacturing | |
| NAICS 2: 424420 | Packaged Frozen Food Merchant Wholesalers | |
| SIC 1: 20870208 | Syrups, drink | |
| SIC 2: 51420000 | Packaged frozen goods | |
| Number of Locations: 35 | ||
| Date of Report: 2020-01-10 | ||
