| Unique Site ID: 00-910-9273 | ||
| Company Name: Levi Strauss & Co | Tradestyle: Levi Strauss | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1155 Battery St, San Francisco CA 94111 | ||
| Phone: Restricted | ||
| URL: www.levistrauss.com | ||
| Total Emps: 16,600 | Emps On Site: 1,600 | |
| Sales Volume: $5,763,936,000 | ||
| Public/Private: Public | Year Started: 1853 | |
| Lat: 37.8018263 | Long: -122.4023928 | |
| NAICS 1: 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | |
| NAICS 2: 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | |
| SIC 1: 23250102 | Jeans: men's, youths', and boys' | |
| SIC 2: 23399903 | Jeans: women's, misses', and juniors' | |
| Number of Locations: 222 | ||
| Date of Report: 2022-07-01 | ||
