| Unique Site ID: 17-765-7095 - Archived Record | ||
| Company Name: Mosaic Global Holdings Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3033 Campus Dr Ste E490, Minneapolis MN 55441 | ||
| Phone: Restricted | ||
| URL: www.mosaicco.com | ||
| Total Emps: 5,017 | Emps On Site: 38 | |
| Sales Volume: $506,741,003 | ||
| Public/Private: Public | Year Started: 1987 | |
| Lat: 45.0154081 | Long: -93.4546338 | |
| NAICS 1: 325312 | Phosphatic Fertilizer Manufacturing | |
| NAICS 2: 212391 | Potash, Soda, and Borate Mineral Mining | |
| SIC 1: 28740000 | Phosphatic fertilizers | |
| SIC 2: 14749903 | Potash mining | |
| Number of Locations: 71 | ||
| Date of Report: 2020-01-10 | ||
