| Unique Site ID: 04-681-4760 - Archived Record | ||
| Company Name: Safilo Usa Inc | Tradestyle: Outlook Eyewear | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 300 Lighting Way Ste 400, Secaucus NJ 07094 | ||
| Phone: Restricted | ||
| URL: www.solsticesunglasses.com | ||
| Total Emps: 338 | Emps On Site: 290 | |
| Sales Volume: $112,180,118 | ||
| Public/Private: Public | Year Started: 1962 | |
| Lat: 40.7902969 | Long: -74.0503457 | |
| NAICS 1: 423460 | Ophthalmic Goods Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 50489902 | Frames, ophthalmic | |
| SIC 2: | ||
| Number of Locations: 16 | ||
| Date of Report: 2020-01-10 | ||
