| Unique Site ID: 87-319-2660 - Archived Record | ||
| Company Name: Reily Foods Company | Tradestyle: Luzianne | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 400 Poydras St FL 10, New Orleans LA 70130 | ||
| Phone: Restricted | ||
| URL: www.reilyproducts.com | ||
| Total Emps: 650 | Emps On Site: 150 | |
| Sales Volume: $206,491,174 | ||
| Public/Private: Public | Year Started: 1902 | |
| Lat: 29.9484692 | Long: -90.0678885 | |
| NAICS 1: 311920 | Coffee and Tea Manufacturing | |
| NAICS 2: 311920 | Coffee and Tea Manufacturing | |
| SIC 1: 20999917 | Tea blending | |
| SIC 2: 20959903 | Coffee, ground: mixed with grain or chicory | |
| Number of Locations: 17 | ||
| Date of Report: 2020-01-10 | ||
