| Unique Site ID: 12-328-2923 - Archived Record | ||
| Company Name: Absopure Water Company LLC | Tradestyle: Absopure Direct | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8845 General Dr, Plymouth MI 48170 | ||
| Phone: Restricted | ||
| URL: www.absopure.com | ||
| Total Emps: 350 | Emps On Site: 150 | |
| Sales Volume: $94,758,518 | ||
| Public/Private: Public | Year Started: 1982 | |
| Lat: 42.3533774 | Long: -83.4541012 | |
| NAICS 1: 445299 | All Other Specialty Food Stores | |
| NAICS 2: 424490 | Other Grocery and Related Products Merchant Wholesalers | |
| SIC 1: 54990205 | Water: distilled mineral or spring | |
| SIC 2: 51490505 | Water, distilled | |
| Number of Locations: 12 | ||
| Date of Report: 2020-01-10 | ||
