| Unique Site ID: 03-321-7241 | ||
| Company Name: Maui Pineapple Company Ltd | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 200 Village Rd, Lahaina HI 96761 | ||
| Phone: Restricted | ||
| URL: www.mauipineappletour.com | ||
| Total Emps: 1,032 | Emps On Site: 450 | |
| Sales Volume: $856,078,400 | ||
| Public/Private: Public | Year Started: 1967 | |
| Lat: 20.998967 | Long: -156.6509278 | |
| NAICS 1: 311421 | Fruit and Vegetable Canning | |
| NAICS 2: | ||
| SIC 1: 20330310 | Fruits: packaged in cans, jars, etc. | |
| SIC 2: | ||
| Number of Locations: 18 | ||
| Date of Report: 2022-07-01 | ||
