Counts by MSA

MSA MSA Name Number of Businesses MSA MSA Name Number of Businesses
0040 Abilene, TX 7,654 4080 Laredo, TX 11,444
0060 Aguadilla, PR 733 4100 Las Cruces, NM 7,657
0080 Akron, OH 37,966 4120 Las Vegas, NV-AZ 113,319
0120 Albany, GA 6,197 4150 Lawrence, KS 5,309
0160 Albany-Schenectady-Troy, NY 46,090 4160 Lawrence, MA-NH 23,014
0200 Albuquerque, NM 46,420 4200 Lawton, OK 4,688
0220 Alexandria, LA 6,786 4240 Lewiston-Auburn, ME 4,909
0240 Allentown-Bethlehem-Easton,PA 40,416 4280 Lexington, KY 31,370
0280 Altoona, PA 5,739 4320 Lima, OH 7,531
0320 Amarillo, TX 13,345 4360 Lincoln, NE 16,314
0380 Anchorage, AK 20,825 4400 Little Rock-North Little Rock, AR 40,358
0440 Ann Arbor, MI 32,813 4420 Longview-Marshall, TX 13,055
0450 Anniston, AL 4,922 4480 Los Angeles-Long Beach, CA 577,845
0460 Appleton-Oshkosh-Neenah, WI 17,555 4520 Louisville, KY-IN 60,218
0470 Arecibo, PR 761 4560 Lowell, MA-NH 15,377
0480 Asheville, NC 19,990 4600 Lubbock, TX 19,178
0500 Athens, GA 10,034 4640 Lynchburg, VA 11,352
0520 Atlanta, GA 416,226 4680 Macon, GA 18,886
0560 Atlantic-Cape May, NJ 20,659 4720 Madison, WI 32,080
0580 Auburn-Opelika, AL 6,417 4760 Manchester, NH 13,360
0600 Augusta-Aiken, GA-SC 26,305 4800 Mansfield, OH 7,597
0640 Austin-San Marcos, TX 147,519 4840 Mayaguez, PR 1,205
0680 Bakersfield, CA 32,027 4880 Mcallen-Edinburg-Mission, TX 32,438
0720 Baltimore, MD 148,617 4890 Medford-Ashland, OR 15,838
0730 Bangor, ME 7,781 4900 Melbourne-Titusville-Palm Bay, FL 43,080
0740 Barnstable-Yarmouth, MA 16,901 4920 Memphis, TN-AR-MS 59,204
0760 Baton Rouge, LA 43,904 4940 Merced, CA 8,097
0840 Beaumont-Port Arthur, TX 19,457 5000 Miami, FL 261,324
0860 Bellingham, WA 17,103 5015 Middlesex-Somerset-Hunterdon, NJ 70,670
0870 Benton Harbor, MI 8,323 5080 Milwaukee-Waukesha, WI 77,130
0875 Bergen-Passaic, NJ 90,677 5120 Minneapolis-St Paul, MN-WI 209,913
0880 Billings, MT 10,903 5140 Missoula, MT 8,365
0920 Biloxi-Gulfport-Pascagoula, MS 17,429 5160 Mobile, AL 33,279
0960 Binghamton, NY 9,594 5170 Modesto, CA 21,323
1000 Birmingham, AL 56,318 5190 Monmouth-Ocean, NJ 74,096
1010 Bismarck, ND 8,594 5200 Monroe, LA 8,892
1020 Bloomington, IN 6,476 5240 Montgomery, AL 18,337
1040 Bloomington-Normal, IL 6,709 5280 Muncie, IN 4,569
1080 Boise City, ID 42,291 5330 Myrtle Beach, SC 19,952
1120 Boston, MA-NH 224,268 5345 Naples, FL 37,081
1122 Boston-Worcester-Lawrence, MA-NH-ME-CT 5,073 5350 Nashua, NH 12,134
1125 Boulder-Longmont, CO 34,020 5360 Nashville, TN 92,934
1145 Brazoria, TX 18,747 5380 Nassau-Suffolk, NY 188,620
1150 Bremerton, WA 14,896 5400 New Bedford, MA 8,628
1160 Bridgeport, CT 30,544 5480 New Haven-Meriden, CT 35,794
1200 Brockton, MA 13,519 5520 New London-Norwich, CT-RI 16,531
1240 Brownsville-Harlingen-San Benito, TX 14,585 5560 New Orleans, LA 79,512
1260 Bryan-College Station, TX 9,996 5600 New York, NY 492,655
1280 Buffalo-Niagara Falls, NY 49,707 5640 Newark, NJ 114,712
1305 Burlington, VT 15,593 5660 Newburgh, NY-PA 22,515
1310 Caguas, PR 1,982 5720 Norfolk-Virginia Beach-Newport News, VA- 90,569
1320 Canton-Massillon, OH 20,369 5775 Oakland, CA 143,324
1350 Casper, WY 5,861 5790 Ocala, FL 23,499
1360 Cedar Rapids, IA 11,857 5800 Odessa-Midland, TX 18,530
1400 Champaign-Urbana, IL 8,620 5880 Oklahoma City, OK 71,242
1480 Charleston, WV 10,896 5910 Olympia, WA 16,095
1440 Charleston-North Charleston, SC 46,668 5920 Omaha, NE-IA 45,078
1520 Charlotte-Gastonia-Rock Hill, NC-SC 127,273 5945 Orange County, CA 208,444
1540 Charlottesville, VA 12,533 5960 Orlando, FL 208,904
1560 Chattanooga, TN-GA 27,847 5990 Owensboro, KY 4,231
1580 Cheyenne, WY 7,547 6015 Panama City, FL 13,530
1600 Chicago, IL 431,683 6020 Parkersburg-Marietta, WV-OH 6,336
1620 Chico-Paradise, CA 10,618 6080 Pensacola, FL 33,085
1640 Cincinnati, OH-KY-IN 92,218 6120 Peoria-Pekin, IL 14,350
1660 Clarksville-Hopkinsville, TN-KY 9,635 6160 Philadelphia, PA-NJ 300,399
1680 Cleveland-Lorain-Elyria, OH 127,226 6200 Phoenix-Mesa, AZ 282,035
1720 Colorado Springs, CO 42,768 6240 Pine Bluff, AR 2,793
1740 Columbia, MO 9,284 6280 Pittsburgh, PA 124,009
1760 Columbia, SC 38,128 6320 Pittsfield, MA 7,800
1800 Columbus, GA-AL 12,910 6340 Pocatello, ID 4,273
1840 Columbus, OH 108,383 6360 Ponce, PR 1,442
1880 Corpus Christi, TX 20,823 6400 Portland, ME 21,138
1890 Corvallis, OR 5,122 6440 Portland-Vancouver, OR-WA 168,548
1900 Cumberland, MD-WV 3,413 6450 Portsmouth-Rochester, NH-ME 18,416
1920 Dallas, TX 342,580 6480 Providence-Fall River-Warwick, RI-MA 63,799
1930 Danbury, CT 18,021 6520 Provo-Orem, UT 29,843
1950 Danville, VA 4,155 6560 Pueblo, CO 7,779
1960 Davenport-Moline-Rock Island, IA-IL 17,108 6580 Punta Gorda, FL 13,512
2000 Dayton-Springfield, OH 45,054 6600 Racine, WI 8,820
2020 Daytona Beach, FL 48,482 6640 Raleigh-Durham-Chapel Hill, NC 117,255
2030 Decatur, AL 6,437 6660 Rapid City, SD 6,924
2040 Decatur, IL 4,397 6680 Reading, PA 19,219
2080 Denver, CO 198,188 6690 Redding, CA 10,670
2120 Des Moines, IA 33,939 6720 Reno, NV 23,436
2160 Detroit, MI 237,019 6740 Richland-Kennewick-Pasco, WA 14,402
2180 Dothan, AL 7,250 6760 Richmond-Petersburg, VA 72,298
2190 Dover, DE 10,656 6780 Riverside-San Bernardino, CA 191,749
2200 Dubuque, IA 5,969 6800 Roanoke, VA 13,811
2240 Duluth-Superior, MN-WI 12,841 6820 Rochester, MN 7,845
2281 Dutchess County, NY 14,733 6840 Rochester, NY 49,909
2290 Eau Claire, WI 8,988 6880 Rockford, IL 15,869
2320 El Paso, TX 33,522 6895 Rocky Mount, NC 6,352
2330 Elkhart-Goshen, IN 9,748 6920 Sacramento, CA 112,274
2335 Elmira, NY 3,143 6960 Saginaw-Bay City-Midland, MI 15,977
2340 Enid, OK 2,865 7080 Salem, OR 23,429
2360 Erie, PA 11,260 7120 Salinas, CA 19,109
2400 Eugene-Springfield, OR 21,692 7160 Salt Lake City-Ogden, UT 90,535
2440 Evansville-Henderson, IN-KY 14,154 7200 San Angelo, TX 5,891
2520 Fargo-Moorhead, ND-MN 13,827 7240 San Antonio, TX 115,453
2560 Fayetteville, NC 15,419 7320 San Diego, CA 197,781
2580 Fayetteville-Springdale-Rogers, AR 21,970 7360 San Francisco, CA 137,708
2600 Fitchburg-Leominster, MA 6,669 7400 San Jose, CA 106,152
2620 Flagstaff, AZ-UT 23,330 7440 San Juan-Bayamon, PR 15,525
2640 Flint, MI 17,740 7460 San Luis Obispo-Atascadero-Paso Robles, 19,884
2650 Florence, AL 6,260 7480 Santa Barbara-Santa Maria-Lompoc, CA 25,888
2655 Florence, SC 7,365 7485 Santa Cruz-Watsonville, CA 16,820
2670 Fort Collins-Loveland, CO 25,183 7490 Santa Fe, NM 12,078
2680 Fort Lauderdale, FL 192,711 7500 Santa Rosa, CA 31,011
2700 Fort Myers-Cape Coral, FL 62,353 7510 Sarasota-Bradenton, FL 70,719
2710 Fort Pierce-Port St. Lucie, FL 37,384 7520 Savannah, GA 22,898
2720 Fort Smith, AR-OK 8,655 7560 Scranton-Wilkes-Barre-Hazleton, PA 29,637
2750 Fort Walton Beach, FL 16,311 7600 Seattle-Bellevue-Everett, WA 214,752
2760 Fort Wayne, IN 27,068 7610 Sharon, PA 5,120
2800 Fort Worth-Arlington, TX 139,632 7620 Sheboygan, WI 4,769
2840 Fresno, CA 45,337 7640 Sherman-Denison, TX 6,687
2880 Gadsden, AL 4,371 7680 Shreveport-Bossier City, LA 22,827
2900 Gainesville, FL 17,633 7720 Sioux City, IA-NE 6,290
2920 Galveston-Texas City, TX 18,729 7760 Sioux Falls, SD 14,023
2960 Gary, IN 32,229 7800 South Bend, IN 12,823
2975 Glens Falls, NY 6,651 7840 Spokane, WA 30,552
2980 Goldsboro, NC 5,020 7880 Springfield, IL 10,718
2985 Grand Forks, ND-MN 5,881 8000 Springfield, MA 28,709
2995 Grand Junction, CO 9,634 7920 Springfield, MO 21,755
3000 Grand Rapids-Muskegon-Holland, MI 58,427 6980 St Cloud, MN 11,531
3040 Great Falls, MT 4,795 7000 St Joseph, MO 4,417
3060 Greeley, CO 17,388 7040 St Louis, MO-IL 145,404
3080 Green Bay, WI 12,585 8040 Stamford-Norwalk, CT 37,014
3120 Greensboro-Winston-Salem-High Point, NC 79,500 8050 State College, PA 7,349
3150 Greenville, NC 8,107 8080 Steubenville-Weirton, OH-WV 4,732
3160 Greenville-Spartanburg-Anderson, SC 58,711 8120 Stockton-Lodi, CA 28,145
3180 Hagerstown, MD 7,013 8140 Sumter, SC 4,969
3200 Hamilton-Middletown, OH 16,606 8160 Syracuse, NY 32,597
3240 Harrisburg-Lebanon-Carlisle, PA 38,231 8200 Tacoma, WA 44,756
3280 Hartford, CT 75,894 8240 Tallahassee, FL 24,859
3285 Hattiesburg, MS 6,770 8280 Tampa-St Petersburg-Clearwater, FL 235,560
3290 Hickory-Morganton, NC 15,623 8320 Terre Haute, IN 5,770
3320 Honolulu, HI 40,404 8360 Texarkana, TX-Texarkana, AR 6,447
3350 Houma, LA 9,776 8400 Toledo, OH 29,226
3360 Houston, TX 384,739 8440 Topeka, KS 7,786
3400 Huntington-Ashland, WV-KY-OH 11,188 8480 Trenton, NJ 21,507
3440 Huntsville, AL 23,920 8520 Tucson, AZ 53,376
3480 Indianapolis, IN 106,603 8560 Tulsa, OK 54,269
3500 Iowa City, IA 7,339 8600 Tuscaloosa, AL 8,691
3520 Jackson, MI 6,503 8640 Tyler, TX 13,841
3560 Jackson, MS 30,157 0000 Uncoded 0
3580 Jackson, TN 4,609 8680 Utica-Rome, NY 11,851
3600 Jacksonville, FL 117,404 8720 Vallejo-Fairfield-Napa, CA 28,885
3605 Jacksonville, NC 7,009 8735 Ventura, CA 49,160
3610 Jamestown, NY 5,454 8750 Victoria, TX 4,797
3620 Janesville-Beloit, WI 6,598 8760 Vineland-Millville-Bridgeton, NJ 6,399
3640 Jersey City, NJ 28,130 8780 Visalia-Tulare-Porterville, CA 14,697
3660 Johnson City-Kingsport-Bristol, TN-VA 20,730 8800 Waco, TX 12,822
3680 Johnstown, PA 9,382 8840 Washington, DC-MD-VA-WV 398,827
3700 Jonesboro, AR 4,705 8880 Waterbury, CT 13,055
3710 Joplin, MO 7,707 8920 Waterloo-Cedar Falls, IA 6,377
3720 Kalamazoo-Battle Creek, MI 20,301 8940 Wausau, WI 6,237
3740 Kankakee, IL 4,364 8960 West Palm Beach-Boca Raton, FL 152,386
3760 Kansas City, MO-KS 110,118 9000 Wheeling, WV-OH 6,602
3800 Kenosha, WI 6,087 9080 Wichita Falls, TX 6,935
3810 Killeen-Temple, TX 17,052 9040 Wichita, KS 26,444
3840 Knoxville, TN 40,432 9140 Williamsport, PA 5,789
3850 Kokomo, IN 4,404 9200 Wilmington, NC 22,193
3870 La Crosse, WI-MN 6,585 9160 Wilmington-Newark, DE-MD 42,602
3920 Lafayette, IN 8,783 9240 Worcester, MA-CT 26,616
3880 Lafayette, LA 26,497 9260 Yakima, WA 11,083
3960 Lake Charles, LA 9,922 9270 Yolo, CA 9,378
3980 Lakeland-Winter Haven, FL 40,277 9280 York, PA 19,994
4000 Lancaster, PA 28,634 9320 Youngstown-Warren, OH 24,808
4040 Lansing-East Lansing, MI 22,327 9340 Yuba City, CA 7,277
*Updated 2022-11-30

Includes Three Spreadsheets of US Businesses by Annual Sales,
Total Employees and Employees On Site.

With Over 19 Million US Companies and 80 Million Worldwide, we can Create Targeted Marketing Lists for your Sales & Marketing Initiatives.

Build a Marketing List

  • View the NAICS Codes and SIC Codes.
  • Hidden
  • By Submitting This Form, you agree to let us Collect information in accordance with our Privacy Policy.
  • This field is for validation purposes and should be left unchanged.