Company DUNS#: 19-518-6296 | ||
Corporate Name: Yoya World Corp | Tradestyle Name: Jewel or Juice | |
Point of Contact: Restricted | Title: Restricted | |
Address: 3619 Waialae Ave, Honolulu HI 96816 | ||
Telephone: Restricted | ||
URL: www.jewelorjuice.com | ||
Total Employees: 16 | Employees On Site: 10 | |
Sales Volume: $475,473 | ||
Public/Private: Public | Year Started: 2005 | |
Latitude: 21.2822865 | Longitude: -157.7984498 | |
NAICS 1: 722515 | Snack and Nonalcoholic Beverage Bars | |
NAICS 2: | ||
SIC 1: 58120314 | Snack bar | |
SIC 2: | ||
Number of Family Members: 2 |