81 Other Services (except Public Administration)
The Sector as a Whole
The Other Services (except Public Administration) sector comprises establishments engaged in providing services not specifically provided for elsewhere in the classification system. Establishments in this sector are primarily engaged in activities, such as equipment and machinery repairing, promoting or administering religious activities, grantmaking, advocacy, and providing drycleaning and laundry services, personal care services, death care services, pet care services, photofinishing services, temporary parking services, and dating services.
Private households that engage in employing workers on or about the premises in activities primarily concerned with the operation of the household are included in this sector.
Excluded from this sector are establishments primarily engaged in retailing new equipment and also performing repairs and general maintenance on equipment. These establishments are classified in Sector 44-45, Retail Trade.
811 Repair and Maintenance
Industries in the Repair and Maintenance subsector restore machinery, equipment, and other products to working order. These establishments also typically provide general or routine maintenance (i.e., servicing) on such products to ensure they work efficiently and to prevent breakdown and unnecessary repairs.
The NAICS structure for this subsector brings together most types of repair and maintenance establishments and categorizes them based on production processes (i.e., on the type of repair and maintenance activity performed, and the necessary skills, expertise, and processes that are found in different repair and maintenance establishments). This NAICS classification does not delineate between repair services provided to businesses versus those that serve households. Although some industries primarily serve either businesses or households, separation by class of customer is limited by the fact that many establishments serve both. Establishments repairing computers and consumer electronics products are two examples of such overlap.
The Repair and Maintenance subsector does not include all establishments that do repair and maintenance. For example, a substantial amount of repair is done by establishments that also manufacture machinery, equipment, and other goods. These establishments are included in the Manufacturing sector in NAICS. In addition, repair of transportation equipment is often provided by or based at transportation facilities, such as airports, seaports, and these activities are included in the Transportation and Warehousing sector. A particularly unique situation exists with repair of buildings. Plumbing, electrical installation and repair, painting and decorating, and other construction-related establishments are often involved in performing installation or other work on new construction as well as providing repair services on existing structures. While some specialize in repair, it is difficult to distinguish between the two types and all have been included in the Construction sector.
Excluded from this subsector are establishments primarily engaged in rebuilding or
remanufacturing machinery and equipment. These are classified in Sector 31-33, Manufacturing.
Also excluded are retail establishments that provide after-sale services and repair. These are
classified in Sector 44-45, Retail Trade.
8111 Automotive Repair and Maintenance
This industry group comprises establishments involved in providing repair and maintenance
services for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers.
Establishments in this industry group employ mechanics with specialized technical skills to
diagnose and repair the mechanical and electrical systems for automotive vehicles, repair
automotive interiors, and paint or repair automotive exteriors.
81111 Automotive Mechanical and Electrical Repair and Maintenance
This industry comprises establishments primarily engaged in providing mechanical or electrical
repair and maintenance services for automotive vehicles, such as passenger cars, trucks and vans,
and all trailers. These establishments specialize in or may provide a wide range of these
services.
Cross-References. Establishments primarily engaged in-- 811111 General Automotive Repair
This U.S. industry comprises establishments primarily engaged in providing (1) a wide range of
mechanical and electrical repair and maintenance services for automotive vehicles, such as
passenger cars, trucks, and vans, and all trailers or (2) engine repair and replacement.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811111 | 811111 | 7538 | Automotive engine repair and replacement shops |
| 811111 | 811111 | 7538 | Automotive repair and replacement shops, general |
| 811111 | 811111 | 7538 | Car repair shops, general |
| 811111 | 811111 | 7538 | Engine repair and replacement shops, automotive |
| 811111 | 811111 | 7538 | Garages, general automotive repair (except gasoline service stations) |
| 811111 | 811111 | 7538 | General automotive repair shops |
| 811111 | 811111 | 7538 | Truck repair shops, general |
811112 Automotive Exhaust System Repair
This U.S. industry comprises establishments primarily engaged in replacing or repairing exhaust systems of automotive vehicles, such as passenger cars, trucks, and vans.
Cross-References. Establishments primarily engaged in motorcycle repair and maintenance services are classified in Industry 811490, Other Personal and Household Goods Repair and Maintenance.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811112 | 811112 | 7533 | Automotive exhaust system repair and replacement shops |
| 811112 | 811112 | 7533 | Exhaust system repair and replacement shops, automotive |
| 811112 | 811112 | 7533 | Muffler repair and replacement shops |
811113 Automotive Transmission Repair
This U.S. industry comprises establishments primarily engaged in replacing or repairing transmissions of automotive vehicles, such as passenger cars, trucks, and vans.
Cross-References. Establishments primarily engaged in motorcycle repair and maintenance services are classified in Industry 811490, Other Personal and Household Goods Repair and Maintenance.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811113 | 811113 | 7537 | Automotive transmission repair shops |
| 811113 | 811113 | 7537 | Transmission repair shops, automotive |
811118 Other Automotive Mechanical and Electrical Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in providing specialized mechanical or electrical repair and maintenance services (except engine repair and replacement, exhaust systems repair, and transmission repair) for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811118 | 811118 | 7539 | Automotive brake repair shops |
| 811118 | 811118 | 7539 | Automotive electrical repair shops |
| 811118 | 811118 | 7539 | Automotive front end alignment shops |
| 811118 | 811118 | 7539 | Automotive radiator repair shops |
| 811118 | 811118 | 7539 | Automotive tune-up shops |
| 811118 | 811118 | 7539 | Brake repair shops, automotive |
| 811118 | 811118 | 7539 | Electrical repair shops, automotive |
| 811118 | 811118 | 7539 | Front end alignment shops, automotive |
| 811118 | 811118 | 7539 | Radiator repair shops, automotive |
| 811118 | 811118 | 7539 | Suspension repair shops, automotive |
| 811118 | 811118 | 7539 | Tune-up shops, automotive |
| 811118 | 811118 | 7539 | Wheel alignment shops, automotive |
81112 Automotive Body, Paint, Interior, and Glass Repair
This industry comprises establishments primarily engaged in providing one or more of the following: (1) repairing or customizing automotive vehicles, such as passenger cars, trucks, and vans, and all trailer bodies and interiors; (2) painting automotive vehicle and trailer bodies; (3) replacing, repairing, and/or tinting automotive vehicle glass; and (4) customizing automobile, truck, and van interiors for the physically disabled or other customers with special requirements.
Cross-References. Establishments primarily engaged in--
811121 Automotive Body, Paint, and Interior Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing or customizing automotive vehicles, such as passenger cars, trucks, and vans, and all trailer bodies and interiors; and/or painting automotive vehicles and trailer bodies.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811121 | 811121 | 7532 | Antique and classic automotive restoration |
| 811121 | 811121 | 7532 | Automotive body shops |
| 811121 | 811121 | 7532 | Automotive paint shops |
| 811121 | 811121 | 7532 | Automotive upholstery shops |
| 811121 | 811121 | 7532 | Body shops, automotive |
| 811121 | 811121 | 7532 | Interior repair shops, automotive |
| 811121 | 811121 | 7532 | Paint shops, automotive |
| 811121 | 811121 | 7532 | Restoration shops, antique and classic automotive |
| 811121 | 811121 | 7532 | Truck trailer body shops |
| 811121 | 811121 | 7532 | Truck trailer paint and body repair |
| 811121 | 811121 | 7532 | Upholstery shops, automotive |
| 811121 | 811121 | 7532 | Van conversion shops (except on assembly line or factory basis) |
811122 Automotive Glass Replacement Shops
This U.S. industry comprises establishments primarily engaged in replacing, repairing, and/or tinting automotive vehicle, such as passenger car, truck, and van, glass.
Cross-References. Establishments primarily engaged in motorcycle repair and maintenance service are classified in Industry 811490, Other Personal and Household Goods Repair and Maintenance.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811122 | 811122 | 7536 | Automotive glass shops |
| 811122 | 811122 | 7536 | Glass installation, automotive repair |
| 811122 | 811122 | 7536 | Glass shops, automotive |
| 811122 | 811122 | 7549 | Glass tinting, automotive |
| 811122 | 811122 | 7536 | Glass work, automotive |
| 811122 | 811122 | 7549 | Window tinting, automotive |
81119 Other Automotive Repair and Maintenance
This industry comprises establishments primarily engaged in providing automotive repair and maintenance services (except mechanical and electrical repair and maintenance; transmission repair; and body, paint, interior, and glass repair) for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers.
Cross-References. Establishments primarily engaged in--
811191 Automotive Oil Change and Lubrication Shops
This U.S. industry comprises establishments primarily engaged in changing motor oil and lubricating the chassis of automotive vehicles, such as passenger cars, trucks, and vans.
Cross-References. Establishments primarily engaged in motorcycle repair and maintenance services are classified in Industry 811490, Other Personal and Household Goods Repair and Maintenance.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811191 | 811191 | 7549 | Automotive oil change and lubrication shops |
| 811191 | 811191 | 7549 | Lubrication shops, automotive |
| 811191 | 811191 | 7549 | Oil change and lubrication shops, automotive |
| 811191 | 811191 | 7549 | Quick-lube shops |
811192 Car Washes
This U.S. industry comprises establishments primarily engaged in cleaning, washing, and/or waxing automotive vehicles, such as passenger cars, trucks, and vans, and trailers.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811192 | 811192 | 7542 | Automotive detailing services (i.e., cleaning, polishing) |
| 811192 | 811192 | 7542 | Automotive washing and polishing |
| 811192 | 811192 | 7542 | Car detailers |
| 811192 | 811192 | 7542 | Car washes |
| 811192 | 811192 | 7542 | Detailing services (i.e., cleaning and polishing), automotive |
| 811192 | 811192 | 7542 | Mobile car and truck washes |
| 811192 | 811192 | 7542 | Self-service carwash |
| 811192 | 811192 | 7542 | Truck and bus washes |
811198 All Other Automotive Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in providing automotive repair and maintenance services (except mechanical and electrical repair and maintenance; body, paint, interior, and glass repair; motor oil change and lubrication; and car washing) for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811198 | 811198 | 7539 | Automotive air-conditioning repair shops |
| 811198 | 811198 | 7549 | Automotive emissions testing services |
| 811198 | 811198 | 7549 | Automotive rustproofing and undercoating shops |
| 811198 | 811198 | 7549 | Automotive safety inspection services |
| 811198 | 811198 | 7534 | Automotive tire repair (except retreading) shops |
| 811198 | 811198 | 7549 | Diagnostic centers without repair, automotive |
| 811198 | 811198 | 7549 | Emissions testing without repair, automotive |
| 811198 | 811198 | 7549 | Garages, do-it-yourself automotive repair |
| 811198 | 811198 | 7549 | Rustproofing shops, automotive |
| 811198 | 811198 | 7549 | Spray-on bedliner installation for trucks |
| 811198 | 811198 | 7534 | Tire repair shops (except retreading), automotive |
| 811198 | 811198 | 7549 | Undercoating shops, automotive |
8112 Electronic and Precision Equipment Repair and Maintenance
This industry group comprises establishments primarily engaged in repairing electronic equipment,
such as computers and communications equipment, and highly specialized precision instruments.
Establishments in this industry group typically have staff skilled in repairing items having
complex, electronic components.
81121 Electronic and Precision Equipment Repair and Maintenance
This industry comprises establishments primarily engaged in repairing and maintaining one or more
of the following: (1) consumer electronic equipment; (2) computers; (3) office machines; (4)
communication equipment; and (5) other electronic and precision equipment and instruments,
without retailing these products as new. Establishments in this industry repair items, such as
microscopes, radar and sonar equipment, televisions, stereos, video recorders, computers, fax
machines, photocopying machines, two-way radios and other communications equipment, scientific
instruments, and medical equipment.
Cross-References. Establishments primarily engaged in-- 811211 Consumer Electronics Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing and maintaining
consumer electronics, such as televisions, stereos, speakers, video recorders, CD players,
radios, and cameras, without retailing new consumer electronics.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811211 | 811211 | 7699 | Camera repair shops without retailing new cameras |
| 811211 | 811211 | 7629 | Consumer electronics repair and maintenance services without retailing new consum |
| 811211 | 811211 | 7699 | Photographic equipment repair shops without retailing new photographic equipment |
| 811211 | 811211 | 7622 | Radio repair and maintenance services without retailing new radios |
| 811211 | 811211 | 7622 | Radio repair, automotive, without retailing new |
| 811211 | 811211 | 7622 | Stereo equipment repair shops without retailing new stereo equipment |
| 811211 | 811211 | 7622 | Television repair services without retailing new televisions |
| 811211 | 811211 | 7622 | Video cassette recorder (VCR) repair services without retailing new video cassett |
811212 Computer and Office Machine Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing and maintaining computers and office machines without retailing new computers and office machines, such as photocopying machines; and computer terminals, storage devices, printers; and CD-ROM drives.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811212 | 811212 | 7378 | Computer equipment repair and maintenance services without retailing new computer |
| 811212 | 811212 | 7378 | Computer peripheral equipment repair and maintenance, without retailing new compu |
| 811212 | 811212 | 7378 | Computer repair and maintenance services, without retailing new computers |
| 811212 | 811212 | 7629 | Office machine repair and maintenance services (except communication equipment) |
| 811212 | 811212 | 7629 | Photocopying machine repair and maintenance services without retailing new photoc |
| 811212 | 811212 | 7378 | Recycling inkjet cartridges |
| 811212 | 811212 | 7699 | Typewriter repair and maintenance services |
811213 Communication Equipment Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing and maintaining communications equipment without retailing new communication equipment, such as telephones, fax machines, communications transmission equipment, and two-way radios.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811213 | 811213 | 7622 | Communication equipment repair and maintenance services |
| 811213 | 811213 | 7622 | Facsimile machine repair and maintenance services |
| 811213 | 811213 | 7622 | Fax machine repair and maintenance services |
| 811213 | 811213 | 7622 | Public address system repair and maintenance services |
| 811213 | 811213 | 7629 | Telephone equipment repair and maintenance services without retailing new telepho |
811219 Other Electronic and Precision Equipment Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing and maintaining (without retailing) electronic and precision equipment (except consumer electronics, computers and office machines, and communications equipment). Establishments in this industry repair and maintain equipment, such as medical diagnostic imaging equipment, measuring and surveying instruments, laboratory instruments, and radar and sonar equipment.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811219 | 811219 | 7699 | Dental equipment repair and maintenance services |
| 811219 | 811219 | 7629 | Diagnostic imaging equipment repair and maintenance services |
| 811219 | 811219 | 7699 | Electrical measuring instrument repair and maintenance services |
| 811219 | 811219 | 7699 | Laboratory instrument repair and maintenance services |
| 811219 | 811219 | 7699 | Measuring instrument repair and maintenance services |
| 811219 | 811219 | 7699 | Medical and surgical equipment repair and maintenance services |
| 811219 | 811219 | 7699 | Meteorological instrument repair and maintenance services |
| 811219 | 811219 | Navigational instruments (e.g., radar, sonar) repair and maintenance services | |
| 811219 | 811219 | 7699 | Optical instrument repair and maintenance services (e.g. microscopes, telescopes) |
| 811219 | 811219 | 7699 | Precision equipment calibration |
| 811219 | 811219 | 7699 | Radar and sonar equipement repair and maintenance services |
| 811219 | 811219 | 7699 | Surgical instrument repair and maintenance services |
| 811219 | 811219 | 7699 | Surveying instrument repair and maintenance services |
| 811219 | 811219 | 7699 | Weighing equipment (e.g., balance, scales) repair and maintenance services |
8113 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
81131 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and
Maintenance
See industry description for 811310 below.
811310 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair
and Maintenance
This industry comprises establishments primarily engaged in the repair and maintenance of
commercial and industrial machinery and equipment. Establishments in this industry either
sharpen/install commercial and industrial machinery blades and saws or provide welding (e.g.,
automotive, general) repair services; or repair agricultural and other heavy and industrial
machinery and equipment (e.g., forklifts and other materials handling equipment, machine tools,
commercial refrigeration equipment, construction equipment, and mining machinery).
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811310 | 811310 | 7699 | Agricultural machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7694 | Armature rewinding services (except on an assembly line or factory basis) |
| 811310 | 811310 | 7699 | Blade sharpening, commercial and industrial machinery and equipment |
| 811310 | 811310 | 7694 | Coil rewinding (except on an assembly line or factory basis) |
| 811310 | 811310 | 7699 | Commercial and industrial machinery repair and maintenance services |
| 811310 | 811310 | 7623 | Commercial refrigeration equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Construction machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7694 | Electric motor repair and maintenance services, commercial or industrial |
| 811310 | 811310 | 7699 | Electrical generating and transmission equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Engine repair (except automotive, small engine) |
| 811310 | 811310 | 7699 | Farm machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Food machinery repair and maintenance services |
| 811310 | 811310 | 7699 | Forestry machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Forklift repair and maintenance services |
| 811310 | 811310 | 7699 | Foundry machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7623 | Freezer, commercial, repair and maintenance services |
| 811310 | 811310 | 7699 | Heavy machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Hydraulic equipment repair and maintenance services |
| 811310 | 811310 | Industrial equipment and machinery repair and maintenance services | |
| 811310 | 811310 | 7699 | Industrial truck (e.g., forklifts) repair and maintenance services |
| 811310 | 811310 | 7699 | Machine tools repair and maintenance services |
| 811310 | 811310 | 7699 | Materials handling equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Mechanical power transmission equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Mining machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7694 | Motor repair and maintenance services, commercial or industrial |
| 811310 | 811310 | 7699 | Paper making machinery repair and maintenance services |
| 811310 | 811310 | 7699 | Printing trade machinery repair and maintenance services |
| 811310 | 811310 | 7699 | Reconditioning shipping barrels and drums |
| 811310 | 811310 | 7699 | Refrigeration equipment repair and maintenance services, industrial and commercia |
| 811310 | 811310 | 7694 | Rewinding armatures (except on an assembly line or factory basis) |
| 811310 | 811310 | 7699 | Service machinery and equipment repair and maintenance services |
| 811310 | 811310 | 7699 | Textile machinery repair and maintenance services |
| 811310 | 811310 | 7699 | Tractor, farm or construction equipment repair and maintenance services |
| 811310 | 811310 | 7623 | Truck refrigeration repair and maintenance services |
| 811310 | 811310 | 7692 | Welding repair services (e.g., automotive, general) |
8114 Personal and Household Goods Repair and Maintenance
81141 Home and Garden Equipment and Appliance Repair and Maintenance
This industry comprises establishments primarily engaged in repairing and servicing home and
garden equipment and/or household-type appliances without retailing new equipment or appliances.
Establishments in this industry repair and maintain items, such as lawnmowers, edgers, snow- and
leaf-blowers, washing machines, clothes dryers, and refrigerators.
Cross-References. Establishments primarily engaged in-- 811411 Home and Garden Equipment Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing and servicing home and
garden equipment without retailing new home and garden equipment, such as lawnmowers, handheld
power tools, edgers, snow- and leaf-blowers, and trimmers.
Cross-References.
Establishments primarily engaged in retailing new outdoor power equipment and also
providing repair services are classified in Industry 444210, Outdoor Power Equipment Stores.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811411 | 811411 | 7699 | Engine repair, small engine |
| 811411 | 811411 | 7699 | Garden equipment repair and maintenance services without retailing new garden equ |
| 811411 | 811411 | 7699 | Garden tool sharpening and repair services |
| 811411 | 811411 | 7699 | Handtools, power-driven, repair and maintenance services without retailing new po |
| 811411 | 811411 | 7699 | Lawn and garden equipment repair and maintenance services without retailing new l |
| 811411 | 811411 | 7699 | Lawn mower repair and maintenance shops without retailing new lawn mowers |
| 811411 | 811411 | 7699 | Saw repair and maintenance (except sawmills) without retailing new saws |
| 811411 | 811411 | 7699 | Small engine repair and maintenance shops |
| 811411 | 811411 | 7699 | Tractors, lawn and garden repair and maintenance services without retailing new l |
811412 Appliance Repair and Maintenance
This U.S. industry comprises establishments primarily engaged in repairing and servicing household appliances without retailing new appliances, such as refrigerators, stoves, washing machines, clothes dryers, and room air-conditioners.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811412 | 811412 | 7623 | Air-conditioner, window, repair and maintenance services |
| 811412 | 811412 | Appliance, household-type, repair and maintenance services without retailing new | |
| 811412 | 811412 | 7629 | Clothes dryer, household-type, repair and maintenance services without retailing |
| 811412 | 811412 | 7629 | Microwave oven, household-type, repair and maintenance services, without retailin |
| 811412 | 811412 | 7629 | Oven, household-type, repair and maintenance services without retailing new ovens |
| 811412 | 811412 | 7623 | Refrigerator, household-type, repair and maintenance services without retailing n |
| 811412 | 811412 | 7699 | Sewing machine, household-type, repair shops without retailing new sewing machine |
| 811412 | 811412 | 7629 | Stove, household-type, repair and maintenance services without retailing new stov |
| 811412 | 811412 | 7629 | Washing machine, household-type, repair and maintenance services without retailin |
| 811412 | 811412 | 7629 | Water heater repair and maintenance services without retailing new water heaters |
81142 Reupholstery and Furniture Repair
See industry description for 811420 below.
811420 Reupholstery and Furniture Repair
This industry comprises establishments primarily engaged in one or more of the following: (1)
reupholstering furniture; (2) refinishing furniture; (3) repairing furniture; and (4) repairing
and restoring furniture.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811420 | 811420 | 4581 | Aircraft upholstery repair |
| 811420 | 811420 | 7641 | Antique furniture repair and restoration shops |
| 811420 | 811420 | 7641 | Furniture refinishing shops |
| 811420 | 811420 | 7641 | Furniture repair shops |
| 811420 | 811420 | 7641 | Furniture reupholstering shops |
| 811420 | 811420 | 7641 | Restoration and repair of antique furniture |
| 811420 | 811420 | 7641 | Reupholstery shops, furniture |
| 811420 | 811420 | 7641 | Upholstery (except motor vehicle) repair services |
81143 Footwear and Leather Goods Repair
See industry description for 811430 below.
811430 Footwear and Leather Goods Repair
This industry comprises establishments primarily engaged in repairing footwear and/or repairing
other leather or leather-like goods without retailing new footwear and leather or leather-like
goods, such as handbags and briefcases.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811430 | 811430 | 7699 | Boot repair shops without retailing new boots |
| 811430 | 811430 | 7699 | Leather goods repair shops without retailing new leather goods |
| 811430 | 811430 | 7699 | Luggage repair shops without retailing new luggage |
| 811430 | 811430 | 7699 | Saddlery repair shops without retailing new saddlery |
| 811430 | 811430 | 7251 | Shoe repair shops without retailing new shoes |
81149 Other Personal and Household Goods Repair and Maintenance
See industry description for 811490 below.
811490 Other Personal and Household Goods Repair and Maintenance
This industry comprises establishments primarily engaged in repairing and servicing personal or
household-type goods without retailing new personal and household-type goods (except home and
garden equipment, appliances, furniture, and footwear and leather goods). Establishments in this
industry repair items, such as garments; watches; jewelry; musical instruments; bicycles and
motorcycles; motorboats, canoes, sailboats, and other recreational boats.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 811490 | 811490 | 7699 | Bicycle repair and maintenance shops without retailing new bicycles |
| 811490 | 811490 | 3732 | Boat, pleasure, repair and maintenance services without retailing new boats |
| 811490 | 811490 | 7699 | China repair services |
| 811490 | 811490 | 7631 | Clock repair shops without retailing new clocks |
| 811490 | 811490 | 7219 | Clothing repair shops, alterations only |
| 811490 | 811490 | 7699 | Cutlery (e.g., knives, scissors) sharpening, household-type |
| 811490 | 811490 | 7219 | Fur garment repair shops without retailing new fur garments |
| 811490 | 811490 | 7219 | Garment alteration and/or repair shops without retailing new garments |
| 811490 | 811490 | 7699 | Gun repair and maintenance shops without retailing new guns |
| 811490 | 811490 | 7699 | Gunsmith shops without retailing new guns |
| 811490 | 811490 | 7631 | Jewelry repair shops without retailing new jewelry |
| 811490 | 811490 | 7699 | Key duplicating shops |
| 811490 | 811490 | 7699 | Motorboat (i.e., inboard and outboard) repair and maintenance services |
| 811490 | 811490 | 7699 | Motorcycle repair shops without retailing new motorcycles |
| 811490 | 811490 | 7699 | Musical instrument repair shops without retailing new musical instruments |
| 811490 | 811490 | 7699 | Outboard motor repair shops |
| 811490 | 811490 | 7699 | Sporting equipment repair and maintenance without retailing new sports equipment |
| 811490 | 811490 | 7219 | Tailor shops, alterations only |
| 811490 | 811490 | 7699 | Tuning and repair of musical instruments |
| 811490 | 811490 | 7699 | Venetian blind repair and maintenance shops without retailing new venetian blinds |
| 811490 | 811490 | 7631 | Watch repair shops without retailing new watches |
| 811490 | 811490 | 7699 | Window shade repair and maintenance shops |
812 Personal and Laundry Services
Industries in the Personal and Laundry Services subsector group establishments that provide personal and laundry services to individuals, households, and businesses. Services performed include: personal care services; death care services; laundry and drycleaning services; and a wide range of other personal services, such as pet care (except veterinary) services, photofinishing services, temporary parking services, and dating services.
The Personal and Laundry Services subsector is by no means all-inclusive of the services that
could be termed personal services (i.e., those provided to individuals rather than businesses).
There are many other subsectors, as well as sectors, that provide services to persons.
Establishments providing legal, accounting, tax preparation, architectural, portrait photography,
and similar professional services are classified in Sector 54, Professional, Scientific, and
Technical Services; those providing job placement, travel arrangement, home security, interior
and exterior house cleaning, exterminating, lawn and garden care, and similar support services
are classified in Sector 56, Administrative and Support, Waste Management and Remediation
Services; those providing health and social services are classified in Sector 62, Health Care and
