72 Accommodation and Food Services
The Sector as a Whole
The Accommodation and Food Services sector comprises establishments providing customers with lodging and/or preparing meals, snacks, and beverages for immediate consumption. The sector includes both accommodation and food services establishments because the two activities are often combined at the same establishment.
Excluded from this sector are civic and social organizations; amusement and recreation parks; theaters; and other recreation or entertainment facilities providing food and beverage services.
721 Accommodation
Industries in the Accommodation subsector provide lodging or short-term accommodations for travelers, vacationers, and others. There is a wide range of establishments in these industries. Some provide lodging only; while others provide meals, laundry services, and recreational facilities, as well as lodging. Lodging establishments are classified in this subsector even if the provision of complementary services generates more revenue. The types of complementary services provided vary from establishment to establishment.
The subsector is organized into three industry groups: (1) traveler accommodation, (2) recreational accommodation, and (3) rooming and boarding houses. The Traveler Accommodation industry group includes establishments that primarily provide traditional types of lodging services. This group includes hotels, motels, and bed and breakfast inns. In addition to lodging, these establishments may provide a range of other services to their guests. The RV (Recreational Vehicle) Parks and Recreational Camps industry group includes establishments that operate lodging facilities primarily designed to accommodate outdoor enthusiasts. Included are travel trailer campsites, recreational vehicle parks, and outdoor adventure retreats. The Rooming and Boarding Houses industry group includes establishments providing temporary or longer-term accommodations, which for the period of occupancy, may serve as a principal residence. Board (i.e., meals) may be provided but is not essential.
Establishments that manage short-stay accommodation establishments (e.g., hotels and motels) on a
contractual basis are classified in this subsector if they both manage the operation and provide
the operating staff. Such establishments are classified based on the type of facility managed and
operated.
7211 Traveler Accommodation
72111 Hotels (except Casino Hotels) and Motels
See industry description for 721110 below.
721110 Hotels (except Casino Hotels) and Motels
This industry comprises establishments primarily engaged in providing short-term lodging in
facilities known as hotels, motor hotels, resort hotels, and motels. The establishments in this
industry may offer food and beverage services, recreational services, conference rooms and
convention services, laundry services, parking, and other services.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721110 | 721110 | 7011 | Alpine skiing facilities with accommodations (i.e., ski resort) |
| 721110 | 721110 | 7011 | Auto courts, lodging |
| 721110 | 721110 | 7011 | Automobile courts, lodging |
| 721110 | 721110 | 7011 | Health spas (i.e., physical fitness facilities) with accommodations |
| 721110 | 721110 | 7011 | Hotel management services (i.e., providing management and operating staff to run |
| 721110 | 721110 | 7011 | Hotels (except casino hotels) |
| 721110 | 721110 | 7011 | Hotels (except casino hotels) with golf courses, tennis courts, and/or other heal |
| 721110 | 721110 | 7041 | Hotels, membership |
| 721110 | 721110 | 7011 | Hotels, resort, without casinos |
| 721110 | 721110 | 7011 | Hotels, seasonal, without casinos |
| 721110 | 721110 | 7041 | Membership hotels |
| 721110 | 721110 | 7011 | Motels |
| 721110 | 721110 | 7011 | Motor courts |
| 721110 | 721110 | 7011 | Motor hotels without casinos |
| 721110 | 721110 | 7011 | Motor inns |
| 721110 | 721110 | 7011 | Motor lodges |
| 721110 | 721110 | 7011 | Resort hotels without casinos |
| 721110 | 721110 | 7011 | Seasonal hotels without casinos |
| 721110 | 721110 | 7011 | Ski lodges and resorts with accommodations |
| 721110 | 721110 | 7011 | Summer resort hotels without casinos |
| 721110 | 721110 | 7011 | Tourist lodges |
72112 Casino Hotels
See industry description for 721120 below.
721120 Casino Hotels
This industry comprises establishments primarily engaged in providing short-term lodging in hotel
facilities with a casino on the premises. The casino on premises includes table wagering games
and may include other gambling activities, such as slot machines and sports betting. These
establishments generally offer a range of services and amenities, such as food and beverage
services, entertainment, valet parking, swimming pools, and conference and convention facilities.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721120 | 721120 | 7011 | Casino hotels |
| 721120 | 721120 | 7011 | Hotels, casino |
| 721120 | 721120 | 7011 | Hotels, resort, with casinos |
| 721120 | 721120 | 7011 | Hotels, seasonal, with casinos |
| 721120 | 721120 | 7011 | Resort hotels with casinos |
72119 Other Traveler Accommodation
This industry comprises establishments primarily engaged in providing short-term lodging (except hotels, motels, and casino hotels).
Cross-References. Establishments primarily engaged in--
721191 Bed-and-Breakfast Inns
This U.S. industry comprises establishments primarily engaged in providing short-term lodging in facilities known as bed-and-breakfast inns. These establishments provide short-term lodging in private homes or small buildings converted for this purpose. Bed-and-breakfast inns are characterized by a highly personalized service and inclusion of a full breakfast in a room rate.
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721191 | 721191 | 7011 | Bed and breakfast inns |
| 721191 | 721191 | 7011 | Inns, bed and breakfast |
721199 All Other Traveler Accommodation
This U.S. industry comprises establishments primarily engaged in providing short-term lodging (except hotels, motels, casino hotels, and bed-and-breakfast inns).
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721199 | 721199 | 7011 | Cabins, housekeeping |
| 721199 | 721199 | 7011 | Cottages, housekeeping |
| 721199 | 721199 | 7011 | Guest houses |
| 721199 | 721199 | 7011 | Hostels |
| 721199 | 721199 | 7011 | Housekeeping cabins |
| 721199 | 721199 | 7011 | Housekeeping cottages |
| 721199 | 721199 | 7011 | Tourist homes |
| 721199 | 721199 | 7011 | Youth hostels |
7212 RV (Recreational Vehicle) Parks and Recreational Camps
72121 RV (Recreational Vehicle) Parks and Recreational Camps
This industry comprises establishments primarily engaged in operating recreational vehicle parks
and campgrounds and recreational and vacation camps. These establishments cater to outdoor
enthusiasts and are characterized by the type of accommodation and by the nature and the range of
recreational facilities and activities provided to their clients.
Cross-References. Establishments primarily engaged in-- 721211 RV (Recreational Vehicle) Parks and Campgrounds
This U.S. industry comprises establishments primarily engaged in operating sites to accommodate
campers and their equipment, including tents, tent trailers, travel trailers, and RVs
(recreational vehicles). These establishments may provide access to facilities, such as
washrooms, laundry rooms, recreation halls and playgrounds, stores, and snack bars.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721211 | 721211 | 7033 | Campgrounds |
| 721211 | 721211 | 7033 | Recreational vehicle parks |
| 721211 | 721211 | 7033 | RV (recreational vehicle) parks |
| 721211 | 721211 | 7033 | Travel trailer campsites |
721214 Recreational and Vacation Camps (except Campgrounds)
This U.S. industry comprises establishments primarily engaged in operating overnight recreational camps, such as children's camps, family vacation camps, hunting and fishing camps, and outdoor adventure retreats that offer trail riding, white-water rafting, hiking, and similar activities. These establishments provide accommodation facilities, such as cabins and fixed campsites, and other amenities, such as food services, recreational facilities and equipment, and organized recreational activities.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721214 | 721214 | 7032 | Boys' camps (except day, instructional) |
| 721214 | 721214 | 7032 | Camps (except day, instructional) |
| 721214 | 721214 | 7032 | Children's camps (except day, instructional) |
| 721214 | 721214 | 7032 | Dude ranches |
| 721214 | 721214 | 7032 | Fishing camps with accommodation facilities |
| 721214 | 721214 | 7032 | Girls' camps (except day, instructional) |
| 721214 | 721214 | 7032 | Guest ranches with accommodation facilities |
| 721214 | 721214 | 7032 | Hunting camps with accommodation facilities |
| 721214 | 721214 | 7032 | Nudist camps with accommodation facilities |
| 721214 | 721214 | 7032 | Outdoor adventure retreats with accommodation facilities |
| 721214 | 721214 | 7032 | Recreational camps with accommodation facilities (except campgrounds) |
| 721214 | 721214 | 7032 | Summer camps (except day, instructional) |
| 721214 | 721214 | 7032 | Trail riding camps with accommodation facilities |
| 721214 | 721214 | 7032 | Vacation camps (except campgrounds, day instructional) |
| 721214 | 721214 | 7032 | Wilderness camps |
7213 Rooming and Boarding Houses
72131 Rooming and Boarding Houses
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 721310 | 721310 | Boarding houses | |
| 721310 | 721310 | 7041 | Clubs, residential |
| 721310 | 721310 | 7021 | Dormitories, off campus |
| 721310 | 721310 | 7041 | Fraternity houses |
| 721310 | 721310 | 7021 | Migrant workers' camps |
| 721310 | 721310 | 7021 | Off campus dormitories |
| 721310 | 721310 | 7041 | Residence clubs, organizational |
| 721310 | 721310 | 7041 | Residential clubs |
| 721310 | 721310 | 7021 | Rooming and boarding houses |
| 721310 | 721310 | 7041 | Sorority houses |
| 721310 | 721310 | 7021 | Workers' camps |
| 721310 | 721310 | 7021 | Workers' dormitories |
722 Food Services and Drinking Places
Industries in the Food Services and Drinking Places subsector prepare meals, snacks, and beverages to customer order for immediate on-premises and off-premises consumption. There is a wide range of establishments in these industries. Some provide food and drink only; while others provide various combinations of seating space, waiter/waitress services and incidental amenities, such as limited entertainment. The industries in the subsector are grouped based on the type and level of services provided. The industry groups are full-service restaurants; limited-service eating places; special food services, such as food service contractors, caterers, and mobile food services; and drinking places.
Food services and drink activities at hotels and motels; amusement parks, theaters, casinos, country clubs, and similar recreational facilities; and civic and social organizations are included in this subsector only if these services are provided by a separate establishment primarily engaged in providing food and beverage services.
Excluded from this subsector are establishments operating dinner cruises. These establishments
are classified in Subsector 487, Scenic and Sightseeing Transportation because those
establishments utilize transportation equipment to provide scenic recreational entertainment.
7221 Full-Service Restaurants
This industry group comprises establishments primarily engaged in providing food services to
patrons who order and are served while seated (i.e., waiter/waitress service) and pay after
eating. Establishments that provide these types of food services to patrons with any combination
of other services, such as takeout services, are classified in this industry.
72211 Full-Service Restaurants
See industry description for 722110 below.
722110 Full-Service Restaurants
This industry comprises establishments primarily engaged in providing food services to patrons
who order and are served while seated (i.e. waiter/waitress service) and pay after eating. These
establishments may provide this type of food services to patrons in combination with selling
alcoholic beverages, providing carry out services, or presenting live nontheatrical
entertainment.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722110 | 722110 | 5461 | Bagel shops, full service |
| 722110 | 722110 | 5812 | Diners, full service |
| 722110 | 722110 | 5461 | Doughnut shops, full service |
| 722110 | 722110 | 5812 | Family restaurants, full service |
| 722110 | 722110 | 5812 | Fine dining restaurants, full service |
| 722110 | 722110 | 5812 | Full service restaurants |
| 722110 | 722110 | 5812 | Pizza parlors, full service |
| 722110 | 722110 | 5812 | Pizzerias, full service |
| 722110 | 722110 | 5812 | Restaurants, full service |
| 722110 | 722110 | 5812 | Steak houses, full service |
7222 Limited-Service Eating Places
This industry group comprises establishments primarily engaged in providing food services where
patrons generally order or select items and pay before eating. Most establishments do not have
waiter/waitress service, but some provide limited service, such as cooking to order (i.e., per
special request), bringing food to seated customers, or providing off-site delivery.
72221 Limited-Service Eating Places
This industry comprises establishments primarily engaged in (1) providing food services where
patrons generally order or select items and pay before eating or (2) selling a specialty snack or
nonalcoholic beverage for consumption on or near the premises. Food and drink may be consumed on
the premises, taken out, or delivered to the customer's location. Some establishments (except
snack and nonalcoholic beverage bars) in this industry may provide these food services in
combination with selling alcoholic beverages.
Cross-References. Establishments primarily engaged in-- 722211 Limited-Service Restaurants
This U.S. industry comprises establishments primarily engaged in providing food services (except
snack and nonalcoholic beverage bars) where patrons generally order or select items and pay
before eating. Food and drink may be consumed on premises, taken out, or delivered to the
customer's location. Some establishments in this industry may provide these food services in
combination with selling alcoholic beverages.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722211 | 722211 | 5812 | Carryout restaurants |
| 722211 | 722211 | 5812 | Delicatessen restaurants |
| 722211 | 722211 | 5812 | Drive-in restaurants |
| 722211 | 722211 | 5812 | Family restaurants, limited-service |
| 722211 | 722211 | 5812 | Fast-food restaurants |
| 722211 | 722211 | 5812 | Pizza delivery shops |
| 722211 | 722211 | 5812 | Pizza parlors, limited-service |
| 722211 | 722211 | 5812 | Pizzerias, limited-service (e.g., take-out) |
| 722211 | 722211 | 5812 | Restaurants, carryout |
| 722211 | 722211 | 5812 | Restaurants, fast food |
| 722211 | 722211 | 5812 | Sandwich shops, limited-service |
| 722211 | 722211 | 5812 | Steak houses, limited-service |
| 722211 | 722211 | 5812 | Take out eating places |
722212 Cafeterias
This U.S. industry comprises establishments, known as cafeterias, primarily engaged in preparing and serving meals for immediate consumption using cafeteria-style serving equipment, such as steam tables, a refrigerated area, and self-service nonalcoholic beverage dispensing equipment. Patrons select from food and drink items on display in a continuous cafeteria line.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722212 | 722212 | 5812 | Buffet eating places |
| 722212 | 722212 | 5812 | Cafeterias |
722213 Snack and Nonalcoholic Beverage Bars
This U.S. industry comprises establishments primarily engaged in (1) preparing and/or serving a specialty snack, such as ice cream, frozen yogurt, cookies, or popcorn or (2) serving nonalcoholic beverages, such as coffee, juices, or sodas for consumption on or near the premises. These establishments may carry and sell a combination of snack, nonalcoholic beverage, and other related products (e.g., coffee beans, mugs, coffee makers) but generally promote and sell a unique snack or nonalcoholic beverage.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722213 | 722213 | 5461 | Bagel shops, on premise baking and carryout service |
| 722213 | 722213 | 5812 | Beverage (e.g., coffee, juice, soft drink) bars, nonalcoholic, fixed location |
| 722213 | 722213 | 5812 | Canteens, fixed location |
| 722213 | 722213 | 5812 | Coffee shops, on premise brewing |
| 722213 | 722213 | 5812 | Confectionery snack shops, made on premises with carryout services |
| 722213 | 722213 | 5461 | Cookie shops, on premise baking and carryout service |
| 722213 | 722213 | 5461 | Doughnut shops, on premise baking and carryout service |
| 722213 | 722213 | 5812 | Fixed location refreshment stands |
| 722213 | 722213 | 5812 | Frozen custard stands, fixed location |
| 722213 | 722213 | 5812 | Ice cream parlors |
| 722213 | 722213 | 5461 | Pretzel shops, on premise baking and carryout service |
| 722213 | 722213 | 5461 | Snack bars (e.g., cookies, popcorn, pretzels), fixed location |
| 722213 | 722213 | 5812 | Soft drink beverage bars, nonalcoholic, fixed location |
7223 Special Food Services
This industry group comprises establishments primarily engaged in providing food services at one
or more of the following: (1) the customer's location; (2) a location designated by the customer;
or (3) from motorized vehicles or nonmotorized carts.
72231 Food Service Contractors
See industry description for 722310 below.
722310 Food Service Contractors
This industry comprises establishments primarily engaged in providing food services at
institutional, governmental, commercial, or industrial locations of others based on contractual
arrangements with these type of organizations for a specified period of time. The establishments
of this industry provide food services for the convenience of the contracting organization or the
contracting organization's customers. The contractual arrangement of these establishments with
contracting organizations may vary from type of facility operated (e.g., cafeteria, restaurant,
fast-food eating place), revenue sharing, cost structure, to providing personnel. Management
staff is always provided by the food service contractors.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722310 | 722310 | 5812 | Airline food services contractors |
| 722310 | 722310 | 5812 | Cafeteria food services contractors (e.g., government office cafeterias, hospital |
| 722310 | 722310 | 5812 | Food concession contractors (e.g., convention facilities, entertainment facilitie |
| 722310 | 722310 | 5812 | Food service contractors, airline |
| 722310 | 722310 | 5812 | Food service contractors, cafeteria |
| 722310 | 722310 | 5812 | Food service contractors, concession operator (e.g., convention facilities, enter |
| 722310 | 722310 | 5812 | Industrial caterers (i.e., providing food services on a contractural arrangement |
72232 Caterers
See industry description for 722320 below.
722320 Caterers
This industry comprises establishments primarily engaged in providing single event-based food
services. These establishments generally have equipment and vehicles to transport meals and
snacks to events and/or prepare food at an off-premise site. Banquet halls with catering staff
are included in this industry. Examples of events catered by establishments in this industry are
graduation parties, wedding receptions, business or retirement luncheons, and trade shows.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722320 | 722320 | 5812 | Banquet halls with catering staff |
| 722320 | 722320 | 5812 | Caterers |
| 722320 | 722320 | 5812 | Catering services, social |
72233 Mobile Food Services
See industry description for 722330 below.
722330 Mobile Food Services
This industry comprises establishments primarily engaged in preparing and serving meals and
snacks for immediate consumption from motorized vehicles or nonmotorized carts. The establishment
is the central location from which the caterer route is serviced, not each vehicle or cart.
Included in this industry are establishments primarily engaged in providing food services from
vehicles, such as hot dog carts, and ice cream trucks.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722330 | 722330 | 5963 | Beverage stands, nonalcoholic, mobile |
| 722330 | 722330 | 5963 | Canteens, mobile |
| 722330 | 722330 | 5963 | Coffee carts, mobile |
| 722330 | 722330 | 5963 | Food carts, mobile |
| 722330 | 722330 | 5963 | Food concession stands, mobile |
| 722330 | 722330 | 5963 | Ice cream truck vendors |
| 722330 | 722330 | 5963 | Lunch wagons |
| 722330 | 722330 | 5963 | Mobile food stands |
| 722330 | 722330 | 5963 | Refreshment stands, mobile |
| 722330 | 722330 | 5963 | Snack stands, mobile |
| 722330 | 722330 | 5963 | Street vendors, food |
7224 Drinking Places (Alcoholic Beverages)
This industry group comprises establishments primarily engaged in preparing and serving alcoholic
beverages for immediate consumption.
72241 Drinking Places (Alcoholic Beverages)
See industry description for 722410 below.
722410 Drinking Places (Alcoholic Beverages)
This industry comprises establishments known as bars, taverns, nightclubs, or drinking places
primarily engaged in preparing and serving alcoholic beverages for immediate consumption. These
establishments may also provide limited food services.
Cross-References. Establishments primarily engaged in--
| No change 1997 to 2002 | 2002 NAICS to 1987 SIC | 1997Economic Census | Bridge Between 1997 NAICS and SIC |
| 2002 NAICS | 1997 NAICS | 1987 SIC | Corresponding Index Entries |
|---|---|---|---|
| 722410 | 722410 | 5813 | Alcoholic beverage drinking places |
| 722410 | 722410 | 5813 | Bars (i.e., drinking places), alcoholic beverage |
| 722410 | 722410 | 5813 | Cocktail lounges |
| 722410 | 722410 | 5813 | Drinking places (i.e., bars, lounges, taverns), alcoholic |
| 722410 | 722410 | 5813 | Lounges, cocktail |
| 722410 | 722410 | 5813 | Nightclubs, alcoholic beverage |
| 722410 | 722410 | 5813 | Taverns (i.e., drinking places) |